Description | Weekdays (Mon-Fri) | Weekends (Sat-Sun) |
Green Fee (18 holes) | 1,500 | 2,000 |
Green Fee (9 holes) | 750 | 1,000 |
Golf cart / 1 golfer (18 holes) | 600 | 600 |
Golf cart / 1 golfer (9 holes) | 300 | 300 |
Caddy fee (18 holes) | 350 | 350 |
Caddy fee (9 holes) | 175 | 175 |
Club Rental (1 day) | 1,000 | 1,000 |
Remarks : - All charges mentioned are subject to tax and vat. - All the above terms & conditions are subjected to change by the company without prior notice. |